Gaemi score
Crowd
Where retail attention is piling in, how it feels about it, and the stories driving it. Like ants on a trail: follow the scent, then check the food.
Screener
| # | TICKER | TOP NARRATIVE | CROWD SCORE | SENT. | MENT. 24H | MENTIONS · 30D | PRICE | UPSIDE |
|---|---|---|---|---|---|---|---|---|
| 01 | PARA | — | 97 | 0.00 | 5 | 0.60 | — | |
| 02 | WBD | — | 86 | 0.00 | 0 | 31.00 | −75.2% | |
| 03 | UNH | — | 77 | 0.00 | 0 | 377.19 | −45.5% | |
| 04 | GOOGL | Com | 61 | +0.01 | 351 | 346.63 | −74.4% | |
| 05 | CHWY | — | 54 | 0.00 | 0 | 18.16 | +436967244.3% | |
| 06 | AMZN | Https | 52 | +0.03 | 312 | 253.07 | — | |
| 07 | NVAX | — | 46 | 0.00 | 0 | 13.01 | — | |
| 08 | PLTR | Phone | 43 | +0.04 | 16 | 189.80 | −85.8% | |
| 09 | UPWK | — | 42 | 0.00 | 0 | 8.37 | +136.8% | |
| 10 | APP | Je | 42 | −0.09 | 13 | 282.88 | +7.7% | |
| 11 | GME | Health | 40 | +0.17 | 7 | 25.41 | −40.7% | |
| 12 | NFLX | Https mintqon | 39 | +0.06 | 38 | 67.36 | −30.6% | |
| 13 | CDNS | — | 38 | 0.00 | 0 | 354.96 | −73.2% | |
| 14 | BRK.B | — | 37 | 0.00 | 0 | 505.44 | — | |
| 15 | CRM | Com | 37 | +0.08 | 37 | 229.66 | −0.4% | |
| 16 | PLUG | Butt | 35 | +0.12 | 5 | 1.89 | — | |
| 17 | FANG | — | 35 | 0.00 | 0 | 184.13 | +966.0% | |
| 18 | ORCL | — | 35 | 0.00 | 0 | 143.32 | −78.6% | |
| 19 | AMD | Open | 32 | +0.05 | 114 | 632.04 | −91.4% | |
| 20 | OKTA | — | 32 | 0.00 | 0 | 218.47 | −71.3% | |
| 21 | ADSK | — | 32 | 0.00 | 0 | 221.44 | −17.0% | |
| 22 | ARM | Later | 32 | +0.05 | 22 | 302.67 | — | |
| 23 | TDOC | — | 30 | 0.00 | 0 | 5.79 | +127.6% | |
| 24 | VRTX | — | 30 | 0.00 | 0 | 502.89 | −28.0% | |
| 25 | NET | Cloudflare | 30 | −0.01 | 117 | 361.78 | — |
- PARABanzai International Inc0.0097
- WBDWarner Bros Discovery Inc0.0086
- UNHUnitedHealth Group Inc0.0077
- GOOGLCom+0.0161
- CHWYChewy Inc0.0054
- AMZNHttps+0.0352
- NVAXNovavax Inc0.0046
- PLTRPhone+0.0443
- UPWKUpwork Inc0.0042
- APPJe−0.0942
- GMEHealth+0.1740
- NFLXHttps mintqon+0.0639
- CDNSCadence Design Systems Inc0.0038
- BRK.BBerkshire Hathaway Inc0.0037
- CRMCom+0.0837
- PLUGButt+0.1235
- FANGDiamondback Energy Inc0.0035
- ORCLOracle Corp0.0035
- AMDOpen+0.0532
- OKTAOkta Inc0.0032
- ADSKAutodesk Inc0.0032
- ARMLater+0.0532
- TDOCTeladoc Health Inc0.0030
- VRTXVertex Pharmaceuticals Inc0.0030
- NETCloudflare−0.0130
Pick a ticker to see its price, narratives and target price.
Value vs hype
crowd score × upside to target
Market herding
as of 2026-10-02
Herding test (Chang, Cheng & Khorana) over a rolling 60 trading days across 173 stocks. Normally stocks spread further apart on big market days; when they bunch together instead, investors are following each other. Below −2 = significant herding.
- Right now
- normal
- t = 1.26
- How spread out stocks are today
- -1.0σ vs the last 60 days
Attention vs price
24h
Narrative map
Size = mention volume
● Bullish● Mixed● Bearish