CROWD INTELLIGENCECROWD INTELLIGENCE FOR SELF-DIRECTED INVESTORS
Track the herd. Trade the gap.
Retail attention and sentiment, scored daily and set beside a target price. Start with a ticker.
Gaemi screener
| # | TICKER | TOP NARRATIVE | CROWD SCORE | SENT. | MENT. 24H | MENTIONS · 30D | PRICE | UPSIDE |
|---|---|---|---|---|---|---|---|---|
| 01 | PARA | — | 97 | 0.00 | 0 | 0.55 | — | |
| 02 | WBD | — | 94 | 0.00 | 0 | 30.98 | −75.2% | |
| 03 | UNH | — | 77 | 0.00 | 0 | 369.61 | −44.3% | |
| 04 | CHWY | — | 54 | 0.00 | 0 | 18.02 | +440362107.2% | |
| 05 | GOOGL | Meta | 52 | +0.03 | 218 | 344.20 | −74.3% | |
| 06 | NVAX | — | 46 | 0.00 | 0 | 10.69 | — |
- PARABanzai International Inc0.0097
- WBDWarner Bros Discovery Inc0.0094
- UNHUnitedHealth Group Inc0.0077
- CHWYChewy Inc0.0054
- GOOGLMeta+0.0352
- NVAXNovavax Inc0.0046
Page views, mentions and news, each against the ticker's own history.Open full screener →